Technical Papers
Wave & Current Monitoring
Document Title | Description |
---|---|
TRIAXYS g3 Wave Sensor validation whitepaper | This whitepaper demonstrates and discusses how the TRIAXYS g3 wave sensor compares with the previous model, TRIAXYS Next Wave II in sensing capabilities and performance. |
TRIAXYS Directional Wave Buoy - National Research Council | This paper describes the collaborative development and testing program between AXYS and the Canadian Hydraulics Centre of the National Research Council of Canada to create the TRIAXYS Directional Wave Buoy. |
A method for the routine analysis of pitch and roll buoy wave data | A simple, computationally efficient method is proposed as a standard procedure for the routine analysis of pitch-and-roll buoy wave data. |
Analysing multidirectional wave spectra | Wave gauges and buoys are available for measuring the directional spreading of wave energy and allow to analyse the directional characteristics of a wave field in a detailed way. |
Comparative analyses of multidirectional wave basin data | An IAHR Working Group was formed to study multidirectional wave simulation, generation and analysis techniques: this paper focuses on comparison of analysis methods used by different Group Members. |
Computer simulations of the TRIAXYS Directional Wave Buoy | This note describes some of the computer simulations that have been carried out at the NRC Canadian Hydraulics Centre to evaluate the performance of the TRIAXYS directional wave buoy. |
Maximum entropy estimation of directional wave spectra from an array of wave probes | A procedure for estimating directional wave spectra from an array of wave probes based on the Maximum Entropy Method is developed in this paper. |
Measurement of six degree of freedom model motions using strapdown accelerometers | A method for the measurement of ship model motions in oblique seas using seven strapdown accelerometers is described which provides a light, reliable and inexpensive alternative to other systems. |
TRIAXYS acoustive doppler current profiler comparison study | A field trial was conducted off the West Coast of Vancouver Island comparing ADCP measurements from a buoy-based platform and two bottom based installations in 45m depth. |
TRIAXYS Next Wave II The Evolution of Wave Sensor | The latest release of the TRIAXYS wave sensor utilizes a new inertial sensor to capture the raw motion data for wave analysis. |
Wave analysis and generation in laboratory basins | The IAHR working group has proposed a list of sea state parameters. Its purpose is to give a clear definition of the main parameters used in the description of a sea state. |
Wave analysis and generation in laboratory basins (2) | This paper discusses the application of the Maximum Entropy Method to the estimation of directional wave spectra. |
TRIAXYS g3 Directional Wave Sensor: Latest Developments for Next Generation Wave Sensor Technology | This paper will provide a brief history of the technology evolution the TRIAXYS wave sensor has undergone, from its original release in 1998 through each of the incremental improvements to the most recent technical advances in the next generation of the sensor, the TRIAXYS g3. |
Met Ocean Monitoring
Document Title | Description |
---|---|
Advances in buoy technology for wind wave data collection and analysis | Considerable advances have been made recently to reduce the cost of gathering meteorological and oceanographic data from coastal waters, especially for meteorological parameters such as wind speed and wave height. |
Climatological data from the western canadian odas marine buoy network | An array of 17 buoys along and off the west coast of Canada provides weather and ocean data for the Environment and the Fisheries departments of the Canadian federal government. |
Development of a value engineered NOMAD buoy | Since the mid-1970s, the National Oceanic and Atmospheric Administration Data Buoy Office have used Navy Oceanographic Meteorological Automatic Device buoys are part of their ocean data gathering network. |
Measurement of winds and waves from a NOMAD buoy in high seastates | In late October 1991 the intense extratropical storm developed in the Atlantic Ocean off the North American coast, called "Halloween Storm", raged for several days on the Atlantic coastal and offshore regions from Florida to New England and the Maritimes. |
Storm Wave Studies | The ability to forecast wave heights accurately during storm conditions is a prime objective for increasing marine and coastal safety. |
Offshore Renewable Energy
Document Title | Description |
---|---|
Wave energy testing using the Ocean Sentinel Instrumentation Buoy | The Ocean Sentinel instrumentation buoy was developed by the Northwest National Marine Renewable Energy Center in collaboration with AXYS Technologies for the testing of wave energy converters. |
Investigating the Efficacy of Floating LIDAR Motion Compensation | There are many challenges for offshore wind resource assessment. This paper explores the role LiDAR remote sensing will play in offshore wind resource assessment. |
An accuracy statement for meteorological measurements obtained from NDBC moored buoys | Researchers using National Data Buoy Center moored buoy data as "sea truth" to validate winds remotely sensed from spacecraft are particularly interested in the quality of buoy data. |
West of Duddon Sands FLiDAR Validation Report | Validation of the AXYS FLiDAR-6M Single ZephIR Floating Lidar Device, S/N F080 at West of Duddon Sands, UK |
FINO1 FLiDAR Validation Report | Independant Assessment of an AXYS FLiDAR 6M (WindSentinel) Floating Lidar Device “FLiDAR 6M” Offshore Validation at the FINO1 Offshore Platform, German North Sea Sector |
Water Quality Monitoring
Document Title | Description |
---|---|
Biological monitoring with the western canadian odas marine buoy network | Optical sensors are being added to some of the 17 meteorological ODAS buoys which provide weather and ocean data along and off the west coast of Canada for the Environment and the Fisheries departments of the Canadian federal government. |
Development of a real time water quality buoy for the fraser river estuary | An innovative project has been initiated to monitor water quality of the Fraser River Estuary as a joint initiative between Environment Canada and the British Columbia Ministry of Environment. |
Water-level Measurement
Document Title | Description |
---|---|
Implementation of a positioning and telemetry buoy to determine chart datum for hydrographic survey applications | The Naval Oceanographic Office and the US Navy's Fleet Survey Team conduct worldwide hydrographic surveys in accordance with International Hydrographic Organization S-44 standards. |
Software
Document Title | Description |
---|---|
Application of subsea wireless technology to environmental monitoring | This paper looks at how wireless technology is being used to support and enable real time environmental monitoring techniques. |
Software Solution for Complex Data | The AXYS Data Management System software is designed to facilitate WatchMan500 station configuration and the control of data collection and processing. |
The GEDAP software package for hydraulices laboratory data analysis | GEDAP is a general purpose software system for the analysis and management of laboratory data including real-time experiment control and data acquisition functions. |